HBL6625MINI
Torque (6.0V): 5.2 kg-cm / 72.2 oz-in
Torque (7.4V): 5.6 kg-cm / 77.8 oz-in
Torque (8.2V): 6.0 kg-cm / 83.3 oz-in
Speed: 0.14 s (6.0V) / 0.11 s (7.4V) / 0.10 s (8.2V)
Weight: 26.97 g (0.95 oz)
Dimension: 30 x 10 x 30.5 mm
SERVO SPECIFICATION | |
Stall Torque (kg-cm) | 5.2 (6.0V) / 5.6 (7.4V) / 6.0 (8.2V) |
Stall Torque (oz-in) | 72.2 (6.0V) / 77.8 (7.4V) / 83.3 (8.2V) |
No-load Speed | 0.14 s (6.0V) / 0.11 s (7.4V) / 0.10 s (8.2V) |
Stall Current | 1.1A (6.0V) / 1.3A (7.4V) / 1.4A (8.2V) |
Working Voltage | 6.0V ~ 8.4V DC Volts |
Working Frequency | 1520μs / 333Hz |
Dead Band | 0.001 ms (Default) |
Bearing | 2* Ball Bearing |
Gear | Metal Alloy Gear |
Motor | Japanese-made Brushless Motor |
Team Pilot - Kuo Ping Lin World Record 24.58s
MKS HBL6625 inside
HBL6625 Servo testing |
Team Pilot - Pierre Rondel |