HV9767

HV9767



  Torque (6.0V): 6.8 kg-cm / 94.4 oz-in

  Torque (7.4V): 8.5 kg-cm / 118 oz-in

  Torque (8.2V): 9.4 kg-cm / 130.5 oz-in

  Speed: 0.090 s (6.0V)  /  0.078 s (7.4V)  /  0.070 s (8.2V)

  Weight: 38.55 g  (1.36 oz)

Dimension: 35.5 x 15 x 28.5 mm


SERVO SPECIFICATION
Stall Torque (kg-cm) 6.8 (6.0V) / 8.5 (7.4V) / 9.4 (8.2V)
Stall Torque (oz-in) 94.4 (6.0V) / 118 (7.4V) / 130.5 (8.2V)
No-load Speed 0.090 s (6.0V) / 0.078 s (7.4V) / 0.070 s (8.2V)
Stall Current 2.3A (6.0V) / 2.8A (7.4V) / 3.1A (8.2V)
Working Voltage 6.0V ~ 8.4V DC Volts
Working Frequency 1520μs / 333Hz
Dead Band 0.001 ms (Default)
Bearing 2* Ball Bearing
Gear Metal Alloy Gear
Motor Coreless Motor
Wire Length 29.5 cm

MKS HV9767/9780 Intro

 

 

Team Pilot- Tareq Alssadi tests HV9767/9780

Team Pilot- Dunkan Bossion tests HV9767/9780

$106.86

  • Product Code: S0008004
  • Availability: In Stock
  • $106.86
  • Ex Tax: $106.86