HBL6625
2013 FAI-F3F World Cup, Lung Pan F3F, 24.58s World Record by Mr.O !
Torque (6.0V): 8.2 kg-cm / 113.9 oz-in
Torque (7.4V): 9.6 kg-cm / 133.3 oz-in
Torque (8.2V): 10.4 kg-cm / 144.4 oz-in
Speed: 0.16 s (6.0V) / 0.127 s (7.4V) / 0.11 s (8.2V)
Weight: 27.85 g (0.98 oz)
Dimension : 30 x 10 x 35.5 mm
SERVO SPECIFICATION | |
Torque (kg-cm) | 8.2 (6.0V) / 9.6 (7.4V) / 10.4 (8.2V) |
Torque (oz-in) | 113.9 (6.0V) / 133.3 (7.4V) / 144.4 (8.2V) |
Speed | 0.16 s (6.0V) / 0.127 s (7.4V) / 0.11 s (8.2V) |
Stall Current (at locked load) | 1.2A (6.0V) / 1.5A (7.4V) / 1.7A (8.2V) |
Working Voltage | 6.0V ~ 8.4V DC Volts |
Working Frequency | 1520μs / 333Hz |
Dead Band | 0.001 ms (Default) |
Bearing | 2* Ball Bearing |
Gear | Metal Alloy Gear |
Motor | Japanese-made Brushless Motor |
Team Pilot - Kuo Ping Lin World Record 24.58s
MKS HBL6625 inside
HBL6625 Servo testing |
Team Pilot - Pierre Rondel |