HV6125E
<F3X Series V-Tail>
Torque (6.0V): 2.3 kg-cm / 31.9 oz-in
Torque (7.4V): 3.0 kg-cm / 41.7 oz-in
Torque (8.2V): 3.5 kg-cm / 48.6 oz-in
Speed: 0.07 s (6.0V) / 0.06 s (7.4V) / 0.05 s (8.2V)
Weight: 19.86 g (0.7 oz)
Dimension:23 x 12 x 27.25 mm
SERVO SPECIFICATION | |
Stall Torque (kg-cm) | 2.3 (6.0V) / 3.0 (7.4V) / 3.5 (8.2V) |
Stall Torque (oz-in) | 31.9 (6.0V) / 41.7 (7.4V) / 48.6 (8.2V) |
No-load Speed | 0.07 s (6.0V) / 0.06 s (7.4V) / 0.05 s (8.2V) |
Stall Current | 2.4A (6.0V) / 2.9A (7.4V) / 3.2A (8.2V) |
Working Voltage | 6.0V ~ 8.4V DC Volt |
Working Frequency | 1520μs / 333Hz |
Dead Band | 0.0008 ms (Default) |
Bearing | 2* Ball Bearing |
Gear | Metal Alloy Gear |
Motor | Coreless Motor |
Team Pilot - Philippe Lanes
Pierre Rondel testing DS6125E |
Team Pilot - Lukas Gaubatz |