DS95
Torque (4.8V): 2.44 kg-cm / 33.9 oz-in
Torque (6.0V): 3.05 kg-cm / 42.4 oz-in
Speed: 0.066 s (4.8V) / 0.053 s (6.0V)
Weight: 21.21 g (0.75 oz)
Dimension: 23 x 12 x 27.25 mm
SERVO SPECIFICATION | |
Stall Torque (kg-cm) | 2.44 (4.8V) / 3.05 (6.0V) |
Stall Torque (oz-in) | 33.9 (4.8V) / 42.4 (6.0V) |
No-load Speed | 0.066 s (4.8V) / 0.053 s (6.0V) |
Stall Current | 0.6A (4.8V) / 0.8A (6.0V) |
Working Voltage | 4.8V ~ 7.0V DC Volt |
Working Frequency | 1520μs / 333Hz |
Dead Band | 0.001 ms (Default) |
Bearing | 2* Ball Bearing |
Gear | Metal Alloy Gear |
Motor | Japanese-made Coreless Motor |
MKS DS95/DS95i Intro
MKS DS95 speed test |
|
Team Pilot - BHUMIPATARA UDITANANDA (POOM) test DS95
Tags: 450, ds, micro, 3d, 333hz, all-aluminum, lord, coreless
Related Products