DS6125E
<F3X Series V-Tail>
![]()
![]()
![]()
Torque (4.8V): 2.58 kg-cm / 35.8 oz-in
Torque (6.0V): 3.25 kg-cm / 45.1 oz-in
Speed: 0.066 s (4.8V) / 0.053 s (6.0V)
Weight: 21.21 g (0.74 oz)
Dimension:23 x 12 x 27.25 mm

| SERVO SPECIFICATION | |
| Stall Torque (kg-cm) | 2.58 (4.8V) / 3.25 (6.0V) |
| Stall Torque (oz-in) | 35.8 (4.8V) / 45.1 (6.0V) |
| No-load Speed | 0.066 s (4.8V) / 0.053 s (6.0V) |
| Stall Current | 0.6A (4.8V) / 0.8A (6.0V) |
| Working Voltage | 4.8V ~ 7.0V DC Volt |
| Working Frequency | 1500μs / 333Hz |
| Dead Band | 0.0008 ms (Default) |
| Bearing | 2* Ball Bearing |
| Gear | Metal Alloy Gear |
| Motor | Japanese-made Coreless Motor |
Team Pilot - Philippe Lanes
|
Pierre Rondel testing DS6125E |
Team Pilot - Lukas Gaubatz |















