HBL388

HBL388



  Torque (6.0V): 50 kg-cm / 694.3 oz-in

  Torque (7.4V): 60 kg-cm / 833.2 oz-in

  Torque (8.2V): 68 kg-cm / 944.3 oz-in

  Speed: 0.19 s (6.0V)  /  0.16 s (7.4V)  /  0.14 s (8.2V)

  Weight: 93.3 g (3.29 oz)

Dimension:43 x 22 x 39.65 mm


SERVO SPECIFICATION
Torque (kg-cm) 50 (6.0V) / 60 (7.4V) / 68 (8.2V)
Torque (oz-in) 694.3 (6.0V) / 833.2 (7.4V) / 944.3 (8.2V)
Speed 0.19 s (6.0V) / 0.16 s (7.4V) / 0.14 s (8.2V)
Stall Current (at locked load) 5.9A (6.0V) / 7.5A (7.4V) / 8.4A (8.2V)
Working Voltage 6.0V ~ 8.4V DC Volts
Working Frequency 1520μs / 333Hz
Dead Band 0.0008 ms (Default)
Bearing Dual Ball Bearings
Gear Metal Alloy Gear
Motor Japanese-made Brushless Motor
Wire Length 29 cm

$248.74

  • Product Code: S0010015
  • Availability: In Stock
  • $248.74
  • Ex Tax: $248.74

Tags: X8, airplane